
Guardians.
The nightly market record for Cleveland.
Regular season is live. This page is a preview of the year-round offseason desk — the roster snapshot is real, but the move-tracking, futures-movement and projected-lineup sections are dormant until the season ends and those data sources wire up. The active surface today is the club desk.
Guardians batters · 30 on the books.
| Batter | Bats | PA 26 | BA 26 | xBA 26 | PA 25 | BA 25 | xBA blended |
|---|---|---|---|---|---|---|---|
| José Ramírez | S | 267 | .228 | .287 | 673 | .283 | .262 |
| Steven Kwan | L | 234 | .207 | .229 | 693 | .272 | .239 |
| Chase DeLauter | L | 232 | .268 | .285 | 0 | .000 | .278 |
| Brayan Rocchio | S | 216 | .293 | .258 | 383 | .233 | .251 |
| Angel Martínez | S | 200 | .243 | .255 | 484 | .224 | .249 |
| Kyle Manzardo | L | 180 | .220 | .230 | 531 | .234 | .240 |
| Daniel Schneemann | L | 170 | .237 | .240 | 422 | .206 | .243 |
| Rhys Hoskins | R | 165 | .192 | .178 | 328 | .237 | .216 |
| Travis Bazzana | L | 126 | .294 | .263 | 0 | .000 | .258 |
| Patrick Bailey | S | 119 | .147 | .223 | 452 | .222 | .238 |
| David Fry | R | 95 | .259 | .209 | 157 | .171 | .230 |
| Bo Naylor | L | 90 | .143 | .219 | 414 | .195 | .238 |
| Austin Hedges | R | 90 | .244 | .239 | 180 | .161 | .243 |
| Juan Brito | S | 56 | .176 | .205 | 0 | .000 | .224 |
| George Valera | L | 38 | .216 | .193 | 48 | .220 | .227 |
| Gabriel Arias | R | 32 | .200 | .209 | 471 | .220 | .241 |
| Petey Halpin | L | 31 | .167 | .228 | 8 | .333 | .239 |
| CJ Kayfus | L | 25 | .182 | .169 | 138 | .220 | .232 |
| Stuart Fairchild | R | 5 | .000 | .000 | 55 | .216 | .230 |
| Nolan Jones | — | 0 | .000 | — | 403 | .211 | — |
| Jhonkensy Noel | — | 0 | .000 | — | 153 | .162 | — |
| Dom Nuñez | — | 0 | .000 | — | 7 | .286 | — |
| Emmanuel Clase | — | 0 | .000 | — | 0 | .000 | — |
| Matt Festa | R | 0 | .000 | — | 0 | .000 | — |
| Tim Herrin | L | 0 | .000 | — | 0 | .000 | — |
| Erik Sabrowski | R | 0 | .000 | — | 0 | .000 | — |
| Colin Holderman | R | 0 | .000 | — | 0 | .000 | — |
| Tanner Bibee | R | 0 | .000 | — | 0 | .000 | — |
| Codi Heuer | R | 0 | .000 | — | 0 | .000 | — |
| Slade Cecconi | R | 0 | .000 | — | 0 | .000 | — |
Highest-quality contact, blended.
| № | Batter | xBA blended | BA 26 | xBA 26 | PA 26 | Bats |
|---|---|---|---|---|---|---|
| 01 | Chase DeLauter | .278 | .268 | .285 | 232 | L |
| 02 | José Ramírez | .262 | .228 | .287 | 267 | S |
| 03 | Travis Bazzana | .258 | .294 | .263 | 126 | L |
| 04 | Brayan Rocchio | .251 | .293 | .258 | 216 | S |
| 05 | Angel Martínez | .249 | .243 | .255 | 200 | S |
| 06 | Daniel Schneemann | .243 | .237 | .240 | 170 | L |
| 07 | Austin Hedges | .243 | .244 | .239 | 90 | R |
| 08 | Gabriel Arias | .241 | .200 | .209 | 32 | R |
| 09 | Kyle Manzardo | .240 | .220 | .230 | 180 | L |
| 10 | Steven Kwan | .239 | .207 | .229 | 234 | L |
Roster moves · trades · free-agent activity.
Tracking trades, free-agent signings, non-tenders, and 40-man moves needs a dedicated source (MLB Trade Rumors RSS, MLB Transactions API, or editorial entry). Surface goes live the first time data lands.
Projected lineup · rotation outlook.
Lineup + rotation projections need a depth-chart source or a per-team editorial entry. The MlbBatter graph carries position-agnostic stats; turning that into a 1-9 + bench + rotation card requires position metadata the schema doesn't carry yet.
Win total · division · World Series.
Win-total, division, and championship futures move on different cadence than player props and require a different odds feed. The almanac currently sources player props via ParlayAPI + the-odds-api H2H — futures would slot alongside, with snapshot rows mirroring MlbLineSnapshot but typed to a futures market.
Camp battles · prospect progress.
Spring training battles (5th starter, bench spots, prospect debuts) are an editorial product — too low-frequency for a model, too high-judgment for an automatic feed. Plans for a per-team weekly note from the editor once the offseason calendar starts producing real signal.