
Rangers.
The nightly market record for Texas.
Regular season is live. This page is a preview of the year-round offseason desk — the roster snapshot is real, but the move-tracking, futures-movement and projected-lineup sections are dormant until the season ends and those data sources wire up. The active surface today is the club desk.
Rangers batters · 32 on the books.
| Batter | Bats | PA 26 | BA 26 | xBA 26 | PA 25 | BA 25 | xBA blended |
|---|---|---|---|---|---|---|---|
| Brandon Nimmo | L | 254 | .258 | .291 | 652 | .262 | .264 |
| Jake Burger | R | 236 | .242 | .247 | 376 | .236 | .246 |
| Josh Jung | R | 230 | .310 | .309 | 511 | .251 | .272 |
| Evan Carter | L | 203 | .171 | .201 | 220 | .247 | .220 |
| Ezequiel Duran | R | 184 | .299 | .255 | 219 | .224 | .250 |
| Corey Seager | L | 182 | .179 | .224 | 445 | .271 | .237 |
| Joc Pederson | L | 178 | .240 | .241 | 306 | .181 | .243 |
| Danny Jansen | R | 142 | .171 | .171 | 337 | .215 | .216 |
| Josh Smith | L | 108 | .217 | .225 | 563 | .251 | .240 |
| Alejandro Osuna | L | 104 | .256 | .265 | 176 | .212 | .254 |
| Kyle Higashioka | R | 99 | .211 | .213 | 327 | .241 | .235 |
| Wyatt Langford | R | 84 | .237 | .249 | 573 | .241 | .246 |
| Andrew McCutchen | R | 83 | .192 | .164 | 551 | .239 | .229 |
| Justin Foscue | R | 60 | .255 | .285 | 9 | .111 | .266 |
| Sam Haggerty | S | 47 | .159 | .156 | 182 | .253 | .223 |
| Nicky Lopez | L | 27 | .269 | .211 | 28 | .042 | .235 |
| Michael Helman | R | 23 | .200 | .172 | 110 | .232 | .232 |
| Rowdy Tellez | — | 0 | .000 | — | 312 | .228 | — |
| Donovan Solano | — | 0 | .000 | — | 179 | .247 | — |
| Cody Freeman | R | 0 | .000 | — | 121 | .228 | — |
| Kevin Pillar | — | 0 | .000 | — | 43 | .209 | — |
| Billy McKinney | — | 0 | .000 | — | 21 | .200 | — |
| Tucker Barnhart | — | 0 | .000 | — | 15 | .231 | — |
| Nick Ahmed | — | 0 | .000 | — | 10 | .000 | — |
| Jack Leiter | R | 0 | .000 | — | 1 | .000 | — |
| Jacob Latz | R | 0 | .000 | — | 0 | .000 | — |
| Shawn Armstrong | R | 0 | .000 | — | 0 | .000 | — |
| Luis Curvelo | R | 0 | .000 | — | 0 | .000 | — |
| Robert Garcia | R | 0 | .000 | — | 0 | .000 | — |
| Hoby Milner | L | 0 | .000 | — | 0 | .000 | — |
| MacKenzie Gore | L | 0 | .000 | — | 0 | .000 | — |
| Kumar Rocker | R | 0 | .000 | — | 0 | .000 | — |
Highest-quality contact, blended.
| № | Batter | xBA blended | BA 26 | xBA 26 | PA 26 | Bats |
|---|---|---|---|---|---|---|
| 01 | Josh Jung | .272 | .310 | .309 | 230 | R |
| 02 | Justin Foscue | .266 | .255 | .285 | 60 | R |
| 03 | Brandon Nimmo | .264 | .258 | .291 | 254 | L |
| 04 | Alejandro Osuna | .254 | .256 | .265 | 104 | L |
| 05 | Ezequiel Duran | .250 | .299 | .255 | 184 | R |
| 06 | Jake Burger | .246 | .242 | .247 | 236 | R |
| 07 | Wyatt Langford | .246 | .237 | .249 | 84 | R |
| 08 | Joc Pederson | .243 | .240 | .241 | 178 | L |
| 09 | Josh Smith | .240 | .217 | .225 | 108 | L |
| 10 | Corey Seager | .237 | .179 | .224 | 182 | L |
Roster moves · trades · free-agent activity.
Tracking trades, free-agent signings, non-tenders, and 40-man moves needs a dedicated source (MLB Trade Rumors RSS, MLB Transactions API, or editorial entry). Surface goes live the first time data lands.
Projected lineup · rotation outlook.
Lineup + rotation projections need a depth-chart source or a per-team editorial entry. The MlbBatter graph carries position-agnostic stats; turning that into a 1-9 + bench + rotation card requires position metadata the schema doesn't carry yet.
Win total · division · World Series.
Win-total, division, and championship futures move on different cadence than player props and require a different odds feed. The almanac currently sources player props via ParlayAPI + the-odds-api H2H — futures would slot alongside, with snapshot rows mirroring MlbLineSnapshot but typed to a futures market.
Camp battles · prospect progress.
Spring training battles (5th starter, bench spots, prospect debuts) are an editorial product — too low-frequency for a model, too high-judgment for an automatic feed. Plans for a per-team weekly note from the editor once the offseason calendar starts producing real signal.