

Loading Posterior desk
READING THE SLATE · FINDING THE SIGNAL


Season production, recent form, handedness splits, and role context. Descriptive only—no live recommendation is shown here.
MLB.com profile ↗What matters now
Public stats remain descriptive. Live probability, price, Action Window, and Decision state are available only after the Pro access check.
The latest locked descriptive form state is steady, as of 2026-09-23.
Completed performance and hot form remain supporting evidence; neither creates a Posterior Decision on its own.
| Season | Tm | G | AB | H | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 121 | 420 | 88 | .210 | .305 | .429 | .734 |
| 2025 | SEA | 53 | 201 |
| Date | Opp | Game line |
|---|
Browse the desk shell before subscribing. Premium values are redacted server-side, not merely blurred in the browser.
Rostered and under club control at third base as far as public data shows.
Free agent after the 2026 season
From the sourced potential free-agent class · methodology roster-fit-v1
These MLB and Baseball Savant summaries describe completed performance windows. They are not a pending pick, model probability, edge, price, or betting instruction.
| 38 |
| .189 |
| .255 |
| .428 |
| .683 |
| 2025 | ARI | 106 | 387 | 96 | .248 | .320 | .576 | .896 |
| 2024 | ARI | 158 | 571 | 146 | .256 | .319 | .469 | .788 |
| 2023 | SEA | 162 | 598 | 139 | .232 | .323 | .391 | .714 |
| 2022 | SEA | 150 | 543 | 128 | .236 | .332 | .459 | .791 |
| 2021 | CIN | 145 | 505 | 100 | .198 | .286 | .428 | .714 |
| 2020 | CIN | 57 | 198 | 40 | .202 | .312 | .470 | .782 |
| 2019 | CIN | 159 | 575 | 156 | .271 | .358 | .572 | .930 |
| 2018 | CIN | 143 | 527 | 149 | .283 | .366 | .526 | .892 |
| 2017 | CIN | 156 | 534 | 139 | .260 | .367 | .461 | .828 |
| 2016 | CIN | 159 | 565 | 140 | .248 | .317 | .411 | .728 |
| 2015 | CIN | 97 | 372 | 104 | .280 | .315 | .446 | .761 |
| 2014 | DET | 85 | 244 | 59 | .242 | .316 | .336 | .652 |
| Career | 13 yrs | 1751 | 6240 | 1522 | .244 | .326 | .462 | .788 |
Career: 1522 H · .244 AVG · .326 OBP · .462 SLG · .788 OPS
Source: MLB Stats API · yearByYear · cached 6h · completed-season record, descriptive only. Traded seasons list each stint.
| XBH |
|---|
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| 9/22 | @ ATL | 1-for-4 | 1 | 1 | 1 | 0 | 0 |
| 9/19 | vs CHC | 0-for-3 | 0 | 0 | 0 | 1 | 1 |
| 9/18 | vs CHC | 1-for-4 | 0 | 0 | 1 | 0 | 1 |
| 9/16 | vs LAD | 0-for-2 | 0 | 0 | 0 | 1 | 1 |
| 9/15 | vs LAD | 0-for-4 | 0 | 0 | 0 | 0 | 3 |
| 9/14 | vs LAD | 1-for-3 | 0 | 0 | 0 | 0 | 0 |
| 9/13 | @ MIL | 1-for-4 | 1 | 1 | 3 | 0 | 0 |
| 9/12 | @ MIL | 3-for-4 | 1 | 1 | 2 | 1 | 0 |
| 9/11 | @ MIL | 0-for-2 | 0 | 0 | 0 | 1 | 1 |
| 9/8 | @ LAD | 0-for-3 | 0 | 0 | 0 | 1 | 1 |
| 9/7 | @ LAD | 1-for-4 | 1 | 1 | 1 | 0 | 2 |
| 9/6 | vs MIL | 0-for-3 | 0 | 0 | 0 | 2 | 2 |
Source: MLB Stats API · gameLog · 2026 regular season · cached 30 min · completed-game record, descriptive only.
Pro reveals player, market, book, line, model probability, edge, fair price, confidence tier, and risk reference.
Subscribe to revealPending picks, Posterior probabilities and edges, books and prices, attribution, filed decisions, and private player context are never included in this anonymous response.